top of page
CHOOSE PROGRAM
Which Program Is Right for You?
Compare features, pricing, and outcomes side-by-side.
Feature | ACCELERATE | ELEVATE | EXECUTIVE |
|---|---|---|---|
Average Time to Job | 12-16 weeks | 18-24 weeks | 18-24 weeks |
Money-Back Guarantee | 20 days | 20 days | 4 weeks |
Investment | CHF 5,250 | CHF 4,750 | CHF 19,000 or 16,500 + 3% |
Confidentiality | Standard | Standard | Complete discretion |
Board Readiness | No | No | Yes |
Salary Negotiation | Basics | Comprehensive coaching | Executive compensation mastery |
Networking Support | Basic strategies | Swiss networking mastery | Executive & board networks |
Interview Prep | Self-guided | Group practice | Advanced 1:1 training |
Application Materials | Templates provided | Co-created with feedback | Executive-level refinement |
Swiss Market Expertise | Yes | Yes | Yes |
AI Training | Comprehensive | Integrated | Executive-level |
Community | No | Cohort of 5-10 | Confidential |
Coaching | 1 × 60-min session | 12 × 90-min group sessions | 24 × 90-120 min 1:1 sessions |
Format | Online modules + 1 coaching session | Weekly group coaching + app | Weekly 1:1 coaching + 24/7 support |
Duration | 3 months (self-paced) | 12 weeks (structured) | 6 months (premium) |
Best For | Self-directed learners | Professionals needing structure | C-level leaders & board candidates |
Quick Program Finder: Choose Your Path
Choose ACCELERATE if:
Prefer self-paced learnin
Need AI tools quickly
Limited time for live sessions
Choose ELEVATE if:
Value guided coaching & structure
Want peer community support
Mid-career professional
Choose EXECUTIVE if:
Senior Executive / C-Suite
Require complete confidentiality
Want actual C-level peer coaches
bottom of page